Our Listings |
Total number of listings: 80 |
|||||
|
||||||
![]() |
![]() |
$15,000 - 0.2755 Acres | ||||
Address: LOT 52 PR 1511 | |||||
City: Bandera, County: Medina | |||||
Map Details | |||||
![]() |
|||||
![]() |
$15,000 - 0.2755 Acres | ||||
Address: LOT 32 PR 1507 | |||||
City: Bandera, County: Medina | |||||
Map Details | |||||
![]() |
|||||
![]() |
$12,500 - 0.297 Acres | ||||
Address: LOT 61 Creekwood | |||||
City: Bandera, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$11,500 - 0.28 Acres | ||||
Address: LOT 114 Pr 1509 | |||||
City: Bandera, County: Medina | |||||
Pretty Building Lot (.28 ac) in Holiday Villages | |||||
Map Details | |||||
![]() |
|||||
![]() |
$11,500 - 0.345 Acres | ||||
Address: TBD Hillside | |||||
City: Bandera, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$10,900 - 0.71 Acres | ||||
Address: LOT 21 Canyon | |||||
City: Bandera, County: Bandera | |||||
1 Lot 0.71 Acre Bandera River Ranch - Desirable area of TX Hill Country | |||||
Map Details | |||||
![]() |
|||||
![]() |
$9,500 - 0.257 Acres | ||||
Address: LT 14 RANCH 9 Antler Circle | |||||
City: Bandera, County: Bandera | |||||
Lot in Flying L | |||||
Map Details | |||||
![]() |
|||||
![]() |
$8,900 - 0.24 Acres | ||||
Address: LOT 52 SPANISH GRANT | |||||
City: Bandera, County: Bandera | |||||
Flying L Ranch - Resort & Golf Community! Lot .24 Acres | |||||
Map Details | |||||
![]() |
|||||
![]() |
$5,700 - 0.231 Acres | ||||
Address: LOT 15 Broken Spur | |||||
City: Bandera, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$5,500 - 0.158 Acres | ||||
Address: LOT 6, 7 Hillside Cir | |||||
City: Bandera, County: Bandera | |||||
Map Details | |||||
![]() |
|||||