Our Listings |
Total number of listings: 80 |
|||||
|
||||||
![]() |
![]() |
$55,000 - 2.01 Acres | ||||
Address: TBD LARIAT TRCE | |||||
City: Bandera, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$49,900 - 2.1 Acres | ||||
Address: LOT 291 Appaloosa Hollow | |||||
City: Bandera, County: Bandera | |||||
Map Details | |||||
![]() |
|||||
![]() |
$49,000 - 1.03 Acres | ||||
Address: LOT 6 & 7 Saddle Horn | |||||
City: Bandera, County: Bandera | |||||
2 lots 1.03 Acres Bandera River Ranch - Desirable area of TX Hill Country | |||||
Map Details | |||||
![]() |
|||||
![]() |
$49,000 - 2.05 Acres | ||||
Address: LOT 14 LARIAT TRCE | |||||
City: Bandera, County: Bandera | |||||
Desirable BRIDLEGATE SUBDIVISION 2.05 Acre Tract | |||||
Map Details | |||||
![]() |
|||||
![]() |
$49,000 - 0.55 Acres | ||||
Address: 192 PR 1517 | |||||
City: Bandera, County: Medina | |||||
Map Details | |||||
![]() |
|||||
![]() |
$45,000 - 1.01 Acres | ||||
Address: LOT 1-2 Saddle Horn | |||||
City: Bandera, County: Bandera | |||||
2 lots 1.01 Acres Desirable are of TX Hill Country - Bandera River Ranch | |||||
Map Details | |||||
![]() |
|||||
![]() |
$42,500 - 1 Acres | ||||
Address: LOT 3 & 4 Saddle Horn | |||||
City: Bandera, County: Bandera | |||||
1.0 Acres Bandera River Ranch - Oak Covered Land | |||||
Map Details | |||||
![]() |
|||||
![]() |
$41,700 - 2 Acres | ||||
Address: LOT 2 Morgan Trace | |||||
City: Bandera, County: Bandera | |||||
3 Majestic Oaks Around Your Custom Home! | |||||
Map Details | |||||
![]() |
|||||
![]() |
$40,000 - 0.39 Acres | ||||
Address: LOT 37 PR 1524 | |||||
City: Bandera, County: Medina | |||||
Holiday Village Resort & Residential - 0.39 Acre Lot on Watersedge | |||||
Map Details | |||||
![]() |
|||||
![]() |
$30,000 - 0.428 Acres | ||||
Address: 353 Hummingbird Dr | |||||
City: Bandera, County: Bandera | |||||
Peace and Quiet | |||||
Map Details | |||||
![]() |
|||||